Ranking of countries’ positions in the context of the COVID-2019 pandemic in 2020
Просмотров: 720Ranking place | Countries | The incidence of new coronavirus infection COVID-2019, shares from 1 | Socio-economic situation, shares from 1 | Pandemic preparedness, shares from 1 | The country's situation in the context of the COVID-2019 pandemic in 2020, shares from 1 |
---|---|---|---|---|---|
1 | Fiji | 2541.778 | 1.158 | 1.162 | 848.033 |
2 | Gambia | 1345.647 | 0.892 | 0.354 | 448.964 |
3 | Namibia | 1173.128 | 0.368 | 0.812 | 391.436 |
4 | Mongolia | 227.622 | 1.068 | 1.492 | 76.727 |
5 | Mauritius | 135.763 | 2.063 | 1.034 | 46.287 |
6 | Vietnam | 133.778 | 1.672 | 0.709 | 45.386 |
7 | Niger | 44.855 | 0.000 | 0.000 | 44.855 |
8 | Tanzania, United Republic Of | 89.886 | 1.486 | 0.278 | 30.550 |
9 | Rwanda | 71.599 | 2.374 | 0.521 | 24.831 |
10 | Malta | 69.008 | 1.722 | 1.701 | 24.144 |
11 | Uganda | 61.744 | 1.587 | 0.377 | 21.236 |
12 | Burkina Faso | 50.892 | 0.764 | 0.395 | 17.350 |
13 | Latvia | 41.292 | 1.108 | 1.546 | 14.649 |
14 | Paraguay | 34.979 | 0.956 | 0.809 | 12.248 |
15 | Zambia | 32.402 | 0.665 | 0.450 | 11.172 |
16 | Slovenia | 30.279 | 1.462 | 1.491 | 11.077 |
17 | Iceland | 25.208 | 2.330 | 1.534 | 9.691 |
18 | Lithuania | 25.646 | 1.117 | 1.941 | 9.568 |
19 | Albania | 25.588 | 1.067 | 0.871 | 9.175 |
20 | Nicaragua | 25.097 | 0.334 | 0.724 | 8.718 |
21 | Costa Rica | 24.453 | 0.934 | 0.716 | 8.701 |
22 | Estonia | 23.142 | 1.297 | 1.544 | 8.661 |
23 | Croatia | 20.262 | 1.439 | 1.532 | 7.744 |
24 | Greece | 14.284 | 3.572 | 1.776 | 6.544 |
25 | El Salvador | 10.893 | 7.333 | 0.796 | 6.341 |
26 | Thailand | 14.566 | 3.381 | 0.561 | 6.169 |
27 | Bosnia and Herzegovina | 14.566 | 1.503 | 1.217 | 5.762 |
28 | Bulgaria | 12.917 | 0.985 | 1.907 | 5.270 |
29 | Luxembourg | 11.200 | 2.464 | 1.398 | 5.020 |
30 | Hungary | 11.216 | 1.353 | 1.727 | 4.765 |
31 | Macedonia, The Former Yugoslav Republic Of | 10.208 | 1.197 | 1.346 | 4.250 |
32 | Gabon | 10.819 | 0.683 | 0.890 | 4.131 |
33 | Djibouti | 10.066 | 0.865 | 0.359 | 3.763 |
34 | Finland | 6.429 | 1.705 | 1.561 | 3.232 |
35 | Norway | 5.264 | 2.016 | 1.835 | 3.038 |
36 | Cote d'Ivoire | 7.546 | 0.728 | 0.299 | 2.858 |
37 | South Korea | 3.733 | 2.555 | 2.037 | 2.775 |
38 | Czech Republic | 4.496 | 1.540 | 1.881 | 2.639 |
39 | Japan | 2.601 | 2.507 | 2.413 | 2.507 |
40 | Denmark | 3.650 | 2.160 | 1.662 | 2.491 |
41 | Austria | 2.656 | 1.689 | 2.317 | 2.221 |
42 | Switzerland | 1.466 | 3.206 | 1.926 | 2.199 |
43 | Serbia | 3.654 | 1.025 | 1.659 | 2.113 |
44 | Moldova | 3.593 | 1.046 | 1.681 | 2.107 |
45 | Honduras | 4.442 | 0.907 | 0.548 | 1.966 |
46 | Algeria | 4.060 | 0.803 | 0.883 | 1.915 |
47 | Guatemala | 4.066 | 1.094 | 0.429 | 1.863 |
48 | Ireland | 1.805 | 2.515 | 1.269 | 1.863 |
49 | Israel | 2.300 | 1.960 | 1.317 | 1.859 |
50 | Portugal | 1.214 | 2.391 | 1.455 | 1.687 |
51 | Armenia | 2.447 | 1.060 | 1.502 | 1.670 |
52 | Ecuador | 0.944 | 2.598 | 0.966 | 1.503 |
53 | Poland | 1.475 | 1.458 | 1.475 | 1.469 |
54 | Sweden | 0.816 | 1.640 | 1.879 | 1.445 |
55 | Netherlands | 0.924 | 1.669 | 1.694 | 1.429 |
56 | Germany | 0.242 | 1.742 | 2.247 | 1.410 |
57 | Bolivia, plurinational state of | 2.212 | 1.229 | 0.770 | 1.404 |
58 | Panama | 2.025 | 1.200 | 0.915 | 1.380 |
59 | Belgium | 0.758 | 1.538 | 1.795 | 1.364 |
60 | Belarus | 0.808 | 0.930 | 2.270 | 1.336 |
61 | Dominican Republic | 1.898 | 1.276 | 0.788 | 1.321 |
62 | United States | 0.021 | 1.918 | 1.660 | 1.200 |
63 | Nigeria | 2.580 | 0.627 | 0.311 | 1.173 |
64 | Italy | 0.192 | 1.675 | 1.607 | 1.158 |
65 | Canada | 0.451 | 1.481 | 1.316 | 1.083 |
66 | Spain | 0.187 | 1.581 | 1.253 | 1.007 |
67 | United Kingdom | 0.152 | 1.530 | 1.328 | 1.003 |
68 | France | 0.235 | 1.502 | 1.249 | 0.995 |
69 | Russian Federation | 0.082 | 0.944 | 1.907 | 0.978 |
70 | China | 0.542 | 1.275 | 1.040 | 0.952 |
71 | Indonesia | 1.070 | 1.106 | 0.359 | 0.845 |
72 | Colombia | 0.831 | 0.719 | 0.864 | 0.805 |
73 | Egypt | 0.930 | 0.779 | 0.554 | 0.754 |
74 | Mexico | 0.286 | 1.006 | 0.862 | 0.718 |
75 | Peru | 0.190 | 1.276 | 0.678 | 0.715 |
76 | Chile | 0.207 | 1.026 | 0.869 | 0.701 |
77 | Brazil | 0.048 | 0.624 | 1.226 | 0.633 |
78 | India | 0.125 | 1.334 | 0.412 | 0.624 |
79 | South Africa | 0.569 | 0.429 | 0.871 | 0.623 |
80 | Turkey | 0.250 | 0.673 | 0.851 | 0.591 |
Download
"The methodology for constructing virtual profiles and rating.pdf"